Vai começar mais uma edição do MicroMillions
Os jogadores de Micro-Stakes, que têm inveja da WSOP, terão a oportunidade de jogar por grandes prêmios este mês. Entre 16 e 29 de Julho a PokerStars vai promover pela 14ª vez o MicroMillions.
121 eventos com buy-ins a partir de $ 0,11 (mas com premios bem grandes) estão programados, incluindo um Main Event garantido de $1 milhão por apenas $22 de buy-in.
Além disso, quem jogar pelo menos cinco eventos entrará em um All-In Shootout. Serão dois Shootout com premio de $30.000 Platinum Passes cada.
Veja abaixo a relação completa dos eventos MicroMillions:
16/07/2018 | MicroMillions-01: $3.30 NLHE [Progressive KO] | NLHE | Normal | $3,30 | $50.000,00 |
16/07/2018 | MicroMillions-02: $5.50 NLO8 [6-Max] | NLO8 | Normal | $5,50 | $20.000,00 |
16/07/2018 | MicroMillions-03: $0.11+R NLHE [6-Max, Hyper-Active] | NLHE | Hyper-turbo | $0,11 | $10.000,00 |
17/07/2018 | MicroMillions-04: $5.50 NLHE [8-Max] | NLHE | Normal | $5,50 | $20.000,00 |
17/07/2018 | MicroMillions-05: $1.10 NLHE [4-Max, Progressive KO] | NLHE | Normal | $1,10 | $5.000,00 |
17/07/2018 | MicroMillions-06: $3.30 NLHE [8-Max] | NLHE | Normal | $3,30 | $10.000,00 |
17/07/2018 | MicroMillions-07: $5.50 NLHE [6-Max] | NLHE | Normal | $5,50 | $25.000,00 |
17/07/2018 | MicroMillions-08: $3.30 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO] | NLHE | Turbo | $3,30 | $20.000,00 |
17/07/2018 | MicroMillions-09: $3.30 PL 5-Card Draw | PL 5-CardDraw | Normal | $3,30 | $5.000,00 |
17/07/2018 | MicroMillions-10: $5.50 NLHE | NLHE | Normal | $5,50 | $60.000,00 |
17/07/2018 | MicroMillions-11: $1.10+R PLO [6-Max] | PLO | Normal | $1,10 | $20.000,00 |
17/07/2018 | MicroMillions-12: $3.30 NLHE [Turbo, Progressive KO] | NLHE | Turbo | $3,30 | $25.000,00 |
18/07/2018 | MicroMillions-13: $1.10 NLHE [8-Max, Win the Button] | NLHE | Normal | $1,10 | $5.000,00 |
18/07/2018 | MicroMillions-14: $3.30 NLHE [6-Max] | NLHE | Normal | $3,30 | $10.000,00 |
18/07/2018 | MicroMillions-15: $3.30 NLHE [Hyper-Turbo, Progressive Total KO] | NLHE | Hyper-turbo | $3,30 | $15.000,00 |
18/07/2018 | MicroMillions-16: $3.30 NLHE [8-Max] | NLHE | Normal | $3,30 | $20.000,00 |
18/07/2018 | MicroMillions-17: $3.30 Stud Hi/Lo | Stud Hi/Lo | Normal | $3,30 | $7.500,00 |
18/07/2018 | MicroMillions-18: $1.10+R NLHE [Splash] | NLHE | Turbo | $1,10 | $50.000,00 |
18/07/2018 | MicroMillions-19: $5.50 8-Game | 8-Game | Normal | $5,50 | $20.000,00 |
18/07/2018 | MicroMillions-20: $5.50 NLHE [8-Max, Hyper-Turbo, Progressive KO] | NLHE | Hyper-turbo | $5,50 | $30.000,00 |
19/07/2018 | MicroMillions-21: $3.30 NLHE | NLHE | Normal | $3,30 | $15.000,00 |
19/07/2018 | MicroMillions-22: $3.30 NLHE [3-Max, Progressive KO, Zoom] | NLHE | Normal | $3,30 | $10.000,00 |
19/07/2018 | MicroMillions-23: $1.10 NLHE [4-Max,3-Stack] | NLHE | Normal | $1,10 | $5.000,00 |
19/07/2018 | MicroMillions-24: $3.30 NLHE [8-Max] | NLHE | Normal | $3,30 | $15.000,00 |
19/07/2018 | MicroMillions-25: $0.11+R NLHE [Hyper-Active] | NLHE | Hyper-turbo | $0,11 | $10.000,00 |
19/07/2018 | MicroMillions-26: $3.30 FL Triple Draw 2-7 | FL TripleDraw 2-7 | Normal | $3,30 | $7.500,00 |
19/07/2018 | MicroMillions-27: $5.50 NLHE [Progressive KO] | NLHE | Normal | $5,50 | $80.000,00 |
19/07/2018 | MicroMillions-28: $3.30 5-Card PLO8 [6-Max] | 5-Card PLO8 | Normal | $3,30 | $15.000,00 |
19/07/2018 | MicroMillions-29: $3.30 NLHE [6-Max, Turbo, Shootout] | NLHE | Turbo | $3,30 | $15.000,00 |
20/07/2018 | MicroMillions-30: $1.10 NLHE [Progressive KO] | NLHE | Normal | $1,10 | $5.000,00 |
20/07/2018 | MicroMillions-31: $5.50 NLHE [8-Max] | NLHE | Normal | $5,50 | $15.000,00 |
20/07/2018 | MicroMillions-32: $5.50 NLHE | NLHE | Normal | $5,50 | $15.000,00 |
20/07/2018 | MicroMillions-33: $3.30 NLHE [Single Rebuy] | NLHE | Normal | $3,30 | $10.000,00 |
20/07/2018 | MicroMillions-34: $5.50 NLHE [6-Max, Progressive KO, Win the Button] | NLHE | Normal | $5,50 | $40.000,00 |
20/07/2018 | MicroMillions-35: $3.30 NL 5-Card Draw | NL 5-Card Draw | Normal | $3,30 | $5.000,00 |
20/07/2018 | MicroMillions-36: $3.30+R NLHE | NLHE | Normal | $3,30 | $60.000,00 |
20/07/2018 | MicroMillions-37: $5.50 NLO [Heads-Up, Turbo, Zoom, Progressive Total KO] | NLO | Turbo | $5,50 | $20.000,00 |
20/07/2018 | MicroMillions-38: $1.10+R NLHE [6-Max, Turbo] | NLHE | Turbo | $1,10 | $15.000,00 |
21/07/2018 | MicroMillions-39: $5.50 NLHE [8-Max] | NLHE | Normal | $5,50 | $20.000,00 |
21/07/2018 | MicroMillions-40: $1.10 NLHE | NLHE | Normal | $1,10 | $5.000,00 |
21/07/2018 | MicroMillions-41: $1.10 NLHE [6-Max] | NLHE | Normal | $1,10 | $5.000,00 |
21/07/2018 | MicroMillions-42: $5.50 NLHE | NLHE | Normal | $5,50 | $25.000,00 |
21/07/2018 | MicroMillions-43: $1.10 NLHE [Progressive KO] | NLHE | Normal | $1,10 | $15.000,00 |
21/07/2018 | MicroMillions-44: $3.30 Razz | Razz | Normal | $3,30 | $7.500,00 |
21/07/2018 | MicroMillions-45: $5.50 NLHE [8-Max, Progressive KO] | NLHE | Normal | $5,50 | $50.000,00 |
21/07/2018 | MicroMillions-46: $1.10+R NLO8 [6-Max, Splash] | NLO8 | Turbo | $1,10 | $10.000,00 |
21/07/2018 | MicroMillions-47: $5.50 NLHE [4-Max, Turbo, Progressive KO] | NLHE | Turbo | $5,50 | $40.000,00 |
22/07/2018 | MicroMillions-48: $1.10 NLHE | NLHE | Normal | $1,10 | $5.000,00 |
22/07/2018 | MicroMillions-49: $3.30 NLHE [6-Max, Hyper-Turbo] | NLHE | Hyper-turbo | $3,30 | $10.000,00 |
22/07/2018 | MicroMillions-50: $5.50 NLHE [4-Max] | NLHE | Normal | $5,50 | $20.000,00 |
22/07/2018 | MicroMillions-51: $1.10 NLHE [8-Max] | NLHE | Normal | $1,10 | $10.000,00 |
22/07/2018 | MicroMillions-52: $3.30 NLHE [Progressive KO] | NLHE | Normal | $3,30 | $100.000,00 |
22/07/2018 | MicroMillions-53: $5.50 PLO [6-Max] | PLO | Normal | $5,50 | $30.000,00 |
22/07/2018 | MicroMillions-54: $5.50 NLHE [Half Price Sunday Storm] | NLHE | Normal | $5,50 | $200.000,00 |
22/07/2018 | MicroMillions-55: $3.30 HORSE | HORSE | Normal | $3,30 | $15.000,00 |
22/07/2018 | MicroMillions-56: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive KO] | NLHE | Hyper-turbo | $3,30 | $40.000,00 |
23/07/2018 | MicroMillions-57: $1.10+R NLHE [Turbo, Zoom] | NLHE | Turbo | $1,10 | $25.000,00 |
23/07/2018 | MicroMillions-58: $5.50 NLHE [Progressive KO] | NLHE | Normal | $5,50 | $20.000,00 |
23/07/2018 | MicroMillions-59: $3.30 NLHE [8-Max, Win the Button] | NLHE | Normal | $3,30 | $10.000,00 |
23/07/2018 | MicroMillions-60: $1.10 NLHE [3-Max, Progressive KO] | NLHE | Normal | $1,10 | $7.500,00 |
23/07/2018 | MicroMillions-61: $5.50 NLHE [8-Max] | NLHE | Normal | $5,50 | $30.000,00 |
23/07/2018 | MicroMillions-62: $3.30 FLHE [6-Max] | FLHE | Normal | $3,30 | $10.000,00 |
23/07/2018 | MicroMillions-63: $5.50 NLHE [Progressive KO, Zoom] | NLHE | Normal | $5,50 | $50.000,00 |
23/07/2018 | MicroMillions-64: $1.10+R PLO [8-Max] | PLO | Normal | $1,10 | $15.000,00 |
23/07/2018 | MicroMillions-65: $0.11+R NLHE [6-Max, Hyper-Active] | NLHE | Hyper-turbo | $0,11 | $10.000,00 |
24/07/2018 | MicroMillions-66: $5.50 NLHE | NLHE | Normal | $5,50 | $20.000,00 |
24/07/2018 | MicroMillions-67: $3.30 NLHE [4-Max] | NLHE | Normal | $3,30 | $10.000,00 |
24/07/2018 | MicroMillions-68: $1.10 NLHE | NLHE | Normal | $1,10 | $5.000,00 |
24/07/2018 | MicroMillions-69: $3.30 NLHE [Ante Up] | NLHE | Normal | $3,30 | $10.000,00 |
24/07/2018 | MicroMillions-70: $1.10+R NLHE [6-Max] | NLHE | Normal | $1,10 | $20.000,00 |
24/07/2018 | MicroMillions-71: $3.30 Stud | Stud | Normal | $3,30 | $5.000,00 |
24/07/2018 | MicroMillions-72: $5.50 NLHE [8-Max, Progressive KO] | NLHE | Normal | $5,50 | $60.000,00 |
24/07/2018 | MicroMillions-73: $5.50 NLO8 [6-Max] | NLO8 | Normal | $5,50 | $20.000,00 |
24/07/2018 | MicroMillions-74: $3.30 NLHE [3-Max, Hyper-Turbo, Win the Button] | NLHE | Hyper-turbo | $3,30 | $30.000,00 |
25/07/2018 | MicroMillions-75: $3.30 NLHE [Bubble Rush] | NLHE | Turbo | $3,30 | $10.000,00 |
25/07/2018 | MicroMillions-76: $5.50 NLHE [6-Max] | NLHE | Normal | $5,50 | $15.000,00 |
25/07/2018 | MicroMillions-77: $3.30 NLHE | NLHE | Turbo | $3,30 | $10.000,00 |
25/07/2018 | MicroMillions-78: $1.10 NLHE [8-Max] | NLHE | Normal | $1,10 | $7.500,00 |
25/07/2018 | MicroMillions-79: $5.50 NLHE [Progressive KO] | NLHE | Normal | $5,50 | $40.000,00 |
25/07/2018 | MicroMillions-80: $3.30 FL Badugi | FL Badugi | Normal | $3,30 | $5.000,00 |
25/07/2018 | MicroMillions-81: $3.30+R NLHE [6-Max] | NLHE | Normal | $3,30 | $60.000,00 |
25/07/2018 | MicroMillions-82: $3.30 HORSE | HORSE | Normal | $3,30 | $10.000,00 |
25/07/2018 | MicroMillions-83: $1.10+R NLHE [8-Max, Turbo] | NLHE | Turbo | $1,10 | $20.000,00 |
26/07/2018 | MicroMillions-84: $5.50 NLHE [6-Max, Progressive KO] | NLHE | Normal | $5,50 | $25.000,00 |
26/07/2018 | MicroMillions-85: $1.10 NLHE | NLHE | Normal | $1,10 | $5.000,00 |
26/07/2018 | MicroMillions-86: $1.10 NLHE [8-Max, Single Rebuy] | NLHE | Normal | $1,10 | $5.000,00 |
26/07/2018 | MicroMillions-87: $3.30 NLHE [6-Max, Progressive KO] | NLHE | Normal | $3,30 | $25.000,00 |
26/07/2018 | MicroMillions-88: $1.10 NLHE | NLHE | Normal | $1,10 | $10.000,00 |
26/07/2018 | MicroMillions-89: $3.30 Mixed NLHE/PLO [6-Max] | Mixed NLHE/PLO | Normal | $3,30 | $10.000,00 |
26/07/2018 | MicroMillions-90: $5.50 NLHE [8-Max] | NLHE | Normal | $5,50 | $50.000,00 |
26/07/2018 | MicroMillions-91: $3.30 5-Card PLO [6-Max, Progressive KO] | 5-Card PLO | Normal | $3,30 | $20.000,00 |
26/07/2018 | MicroMillions-92: $3.30 NLHE [3-Max, Hyper-Turbo, Zoom, Progressive Total KO] | NLHE | Hyper-turbo | $3,30 | $30.000,00 |
27/07/2018 | MicroMillions-93: $1.10 NLHE [8-Max] | NLHE | Normal | $1,10 | $5.000,00 |
27/07/2018 | MicroMillions-94: $5.50 NLHE | NLHE | Normal | $5,50 | $15.000,00 |
27/07/2018 | MicroMillions-95: $3.30 NLHE [Progressive KO] | NLHE | Normal | $3,30 | $15.000,00 |
27/07/2018 | MicroMillions-96: $5.50 NLHE [6-Max, Win the Button] | NLHE | Normal | $5,50 | $15.000,00 |
27/07/2018 | MicroMillions-97: $3.30 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO] | NLHE | Turbo | $3,30 | $20.000,00 |
27/07/2018 | MicroMillions-98: $3.30 NL 2-7 Single Draw | NL 2-7 Single Draw | Normal | $3,30 | $5.000,00 |
27/07/2018 | MicroMillions-99: $1.10+R NLHE [Splash] | NLHE | Turbo | $1,10 | $50.000,00 |
27/07/2018 | MicroMillions-100: $5.50 PLO8 [6-Max] | PLO8 | Normal | $5,50 | $20.000,00 |
27/07/2018 | MicroMillions-101: $5.50 NLHE [Turbo, Zoom] | NLHE | Turbo | $5,50 | $20.000,00 |
28/07/2018 | MicroMillions-102: $3.30 NLHE [8-Max, Progressive KO] | NLHE | Normal | $3,30 | $20.000,00 |
28/07/2018 | MicroMillions-103: $1.10 NLHE [6-Max,3-Stack] | NLHE | Normal | $1,10 | $5.000,00 |
28/07/2018 | MicroMillions-104: $3.30+R NLHE [8-Max] | NLHE | Normal | $3,30 | $25.000,00 |
28/07/2018 | MicroMillions-105: $1.10 NLHE [Progressive KO] | NLHE | Normal | $1,10 | $10.000,00 |
28/07/2018 | MicroMillions-106: $0.11+R NLHE [8-Max, Hyper-Active] | NLHE | Hyper-turbo | $0,11 | $10.000,00 |
28/07/2018 | MicroMillions-107: $3.30 FLO8 [6-Max] | FLO8 | Normal | $3,30 | $7.500,00 |
28/07/2018 | MicroMillions-108: $5.50+R NLHE [6-Max] | NLHE | Normal | $5,50 | $60.000,00 |
28/07/2018 | MicroMillions-109: $5.50 PLO [6-Max, Progressive KO] | PLO | Normal | $5,50 | $25.000,00 |
28/07/2018 | MicroMillions-110: $1.10+R NLHE [Turbo] | NLHE | Turbo | $1,10 | $20.000,00 |
29/07/2018 | MicroMillions-111: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive KO, Shootout] | NLHE | Hyper-turbo | $3,30 | $15.000,00 |
29/07/2018 | MicroMillions-112: $1.10 NLHE [8-Max] | NLHE | Normal | $1,10 | $5.000,00 |
29/07/2018 | MicroMillions-113: $1.10+R NLHE | NLHE | Normal | $1,10 | $15.000,00 |
29/07/2018 | MicroMillions-114: $3.30 NLHE [8-Max] | NLHE | Normal | $3,30 | $30.000,00 |
29/07/2018 | MicroMillions-115: $5.50 NLHE [Progressive KO] | NLHE | Normal | $5,50 | $100.000,00 |
29/07/2018 | MicroMillions-116: $1.10+R PLO [6-Max] | PLO | Normal | $1,10 | $25.000,00 |
29/07/2018 | MicroMillions-117: [Main Event] | NLHE | Normal | $22,00 | $1.000.000,00 |
29/07/2018 | MicroMillions-118: $3.30 8-Game | 8-Game | Normal | $3,30 | $20.000,00 |
29/07/2018 | MicroMillions-119: $11 NLHE [8-Max, Turbo, Progressive KO] | NLHE | Turbo | $11,00 | $100.000,00 |
30/07/2018 | MicroMillions-120: $3.30 NLHE [6-Max, Hyper-Turbo] | NLHE | Hyper-turbo | $3,30 | $40.000,00 |
30/07/2018 | MicroMillions-121:
$3.30 NLHE [7-Max, Hyper-Turbo, Zoom, Progressive Total KO] |
NLHE | Hyper-turbo | $3,30 | $10.000,00 |
Nenhum comentário:
Postar um comentário