Micro Millions 8
Grandes torneios, pequenos buy-ins - esse é o MicroMillions, o melhor
campeonato de torneios de poker de limites baixos.
Milhões de dólares
foram distribuídos em prêmios em dinheiro até agora e com buy-ins a
partir de apenas US$ 0,11, o MicroMillions é perfeito para jogadores de todos os níveis.
Nunca experimentou competir com milhares de jogadores pela glória do MicroMillions?
Agora é sua chance!
O MicroMillions 8 acontece entre 17-27 de Julho, com US$ 5.000.000 de premiação garantida em disputa através de 100 eventos.
Assim como as enormes premiações oferecidas, existem também os prêmios de Jogador da Série em disputa - veja a página da Tabela de Líderes para saber mais. Além disso existe o Desafio MicroMillions:
faça a opção utilizando o Star Code ‘MM8’, e complete o desafio jogando
seis ou mais eventos MicroMillions, e você recebe um tíquete para um
All-in Shootout onde pode ganhar prêmios em dinheiro em questão de
minutos.
Desafio MicroMillions
Faça a opção pelo Desafio até 23:59 ET de 27 de Julho usando o Star Code ‘MM8’.
Confira a programação, ou vá até a página de Torneios, e comece a planejar o seu MicroMillions 8 agora!
Dispute 6-9 eventos MicroMillions para receber um tíquete para o All-in Shootout US$ 15.000, com US$ 1.500 para o vencedor, em 2 de Agosto às 14:05 ET.
Se você disputar 10 ou mais eventos MicroMillions, vai receber um tíquete para o All-in Shootout US$ 30.000, com US$ 3.000 para o vencedor, em 2 de Agosto às 15:05 ET.
Você nem precisa estar presente durante o All-in Shootout para ter a
chance de ganhar, já que todos os jogadores registrados previamente vão
estar em all-in todas as mãos até que tenhamos um vencedor!
Por favor, observe: Todos os tíquetes do All-in
Shootout vão ser creditados até 1° de Agosto e você só pode receber o
tíquete para um dos dois All-in Shootouts em oferta. A opção é requerida
usando o Star Code ‘MM8’. Qualquer evento disputado antes de fazer a
opção vai contar para o progresso no Desafio. Existe um limite de 60.000
jogadores para o All-in Shootout e as vagas estão disponíveis por ordem
de chegada. Não existe registro tardio para os All-in Shootouts, e
tíquetes que não forem utilizados serão confiscados. Você pode conferir o
número de eventos MIcroMillions que disputou requisitando o Histórico
de Torneios no menu Pedidos no Cliente de Jogo. Satélites não contam
para o progresso do Desafio.
Usando Star Codes no PokerStars
Usando Star Codes em seu Desktop:
Faça o login no Cliente PokerStars e escolha ‘Conta’ no menu superior.
Depois, selecione ‘Insira o Star Code...’ e coloque o Star Code
apropriado.
Usando Star Codes em seu aparelho iOS: Faça o login
no app PokerStars e pressione o menu ‘Mais’ na parte inferior da tela.
Escolha ‘Ajustes e Ferramentas’ na opção ‘Conta’, escolha ‘Colocar Star
Code’ e coloque o Star Code relevante.
Usando Star Codes em seu aparelho Android™: Faça o
login no app PokerStars e acesse o menu em seu aparelho Android™.
Escolha ‘‘Ajustes & Ferramentas’ > ‘Conta’ e coloque seu Star
Code.
Veja abaixo a relação completa de eventos Micro Millions 8!!!!
Date | Time | Event | Buy-In | Guarantee |
---|---|---|---|---|
Jul-17 | 12:00 | MicroMillions-001: $0.11+R NL Hold'em [Hyper-Active], $20K Gtd | $0.10 | $20,000.00 |
Jul-17 | 13:00 | MicroMillions-002: $11 NL Hold'em, $150K Gtd | $10.00 | $150,000.00 |
Jul-17 | 14:00 | MicroMillions-003: $3.30 NL Hold'em [6-Max], $50K Gtd | $3.00 | $50,000.00 |
Jul-17 | 16:00 | MicroMillions-004: $5.50 NL Hold'em [Turbo, Zoom], $75K Gtd | $5.00 | $75,000.00 |
Jul-17 | 18:30 | MicroMillions-005: $3.30 NL Hold'em, $25K Gtd | $3.00 | $25,000.00 |
Jul-17 | 22:00 | MicroMillions-006: $2.20+R NL Hold'em [2x-Turbo], $30K Gtd | $2.00 | $30,000.00 |
Jul-18 | 2:00 | MicroMillions-007: $5.50 NL Hold'em, $20K Gtd | $5.00 | $20,000.00 |
Jul-18 | 4:00 | MicroMillions-008: $4.40 NL Hold'em [2x Chance], $25K Gtd | $4.00 | $25,000.00 |
Jul-18 | 6:00 | MicroMillions-009: $8.80 PL Omaha [6-Max], $15K Gtd | $8.00 | $15,000.00 |
Jul-18 | 8:30 | MicroMillions-010: $2.20+R NL Hold'em [Action Hour], $50K Gtd | $2.00 | $50,000.00 |
Jul-18 | 11:30 | MicroMillions-011: $11 NL Hold'em [6-Max], $100K Gtd | $10.00 | $100,000.00 |
Jul-18 | 13:00 | MicroMillions-012: $3.30 NL Hold'em [Big Antes], $40K Gtd | $3.00 | $40,000.00 |
Jul-18 | 15:30 | MicroMillions-013: $3.30 Stud, $10K Gtd | $3.00 | $10,000.00 |
Jul-18 | 18:30 | MicroMillions-014: $3.30+R NL Hold'em, $50K Gtd | $3.00 | $50,000.00 |
Jul-18 | 22:00 | MicroMillions-015: $5.50 FL Hold'em [6-Max, Turbo], $5K Gtd | $5.00 | $5,000.00 |
Jul-19 | 2:00 | MicroMillions-016: $2.20 NL Hold'em, $10K Gtd | $2.00 | $10,000.00 |
Jul-19 | 4:00 | MicroMillions-017: $3.30 PL Badugi, $5K Gtd | $3.00 | $5,000.00 |
Jul-19 | 6:00 | MicroMillions-018: $3.30 NL Hold'em [Turbo], $20K Gtd | $3.00 | $20,000.00 |
Jul-19 | 8:30 | MicroMillions-019: $4.40 NL Hold'em [4-Max], $30K Gtd | $4.00 | $30,000.00 |
Jul-19 | 11:00 | MicroMillions-020: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition], $150K Gtd | $2.02 | $150,000.00 |
Jul-19 | 12:00 | MicroMillions-021: $3.30 PL Omaha [6-Max, Turbo], $15K Gtd | $3.00 | $15,000.00 |
Jul-19 | 13:00 | MicroMillions-022: $8.80 NL Hold'em [Progressive Super-Knockout], $100K Gtd | $8.40 | $100,000.00 |
Jul-19 | 15:30 | MicroMillions-023: $3.30+R NL Hold'em, $125K Gtd | $3.00 | $125,000.00 |
Jul-19 | 18:30 | MicroMillions-024: $2.20 NL Hold'em, $15K Gtd | $2.00 | $15,000.00 |
Jul-19 | 22:00 | MicroMillions-025: $3.30 NL Hold'em [Ante Up], $10K Gtd | $3.00 | $10,000.00 |
Jul-20 | 2:00 | MicroMillions-026: $2.20 NL Hold'em [6-Max, 2R1A], $25K Gtd | $2.00 | $25,000.00 |
Jul-20 | 4:00 | MicroMillions-027: $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition],$40K Gtd | $0.91 | $40,000.00 |
Jul-20 | 6:00 | MicroMillions-028: $5.50 NL Hold'em [6-Max], $40K Gtd | $5.00 | $40,000.00 |
Jul-20 | 8:30 | MicroMillions-029: $3.30 NL Hold'em [Turbo, Zoom], $40K Gtd | $3.00 | $40,000.00 |
Jul-20 | 11:00 | MicroMillions-030: $3.30 NL Hold'em [Turbo, Heads-Up], $25K Gtd, No Late Reg | $3.00 | $25,000.00 |
Jul-20 | 12:00 | MicroMillions-031: $3.30 Stud Hi/Lo, $10K Gtd | $3.00 | $10,000.00 |
Jul-20 | 13:30 | MicroMillions-032: $11 NL Hold'em [Sunday Storm Special Edition], $300K Gtd | $10.00 | $300,000.00 |
Jul-20 | 15:30 | MicroMillions-033: $2.20+R NL Hold'em [2x-Turbo], $75K Gtd | $2.00 | $75,000.00 |
Jul-20 | 18:30 | MicroMillions-034: $5.50 NL Hold'em [6-Max, Turbo, Shootout], $20K Gtd, No Late Reg | $5.00 | $20,000.00 |
Jul-20 | 22:00 | MicroMillions-035: $5.50 NL Hold'em [1R1A], $30K Gtd | $5.00 | $30,000.00 |
Jul-21 | 2:00 | MicroMillions-036: $11 NL Hold'em, $25K Gtd | $10.00 | $25,000.00 |
Jul-21 | 4:00 | MicroMillions-037: $3.30+R PL Omaha [6-Max, 2R1A], $15K Gtd | $3.00 | $15,000.00 |
Jul-21 | 6:00 | MicroMillions-038: $5.50 NL Hold'em, $25K Gtd | $5.00 | $25,000.00 |
Jul-21 | 8:30 | MicroMillions-039: $3.30 8-Game, $5K Gtd | $3.00 | $5,000.00 |
Jul-21 | 11:30 | MicroMillions-040: $5.50 NL Hold'em [6-Max, Turbo], $50K Gtd | $5.00 | $50,000.00 |
Jul-21 | 13:00 | MicroMillions-041: $4.40 NL Hold'em [Progressive Super-Knockout], $75K Gtd | $4.20 | $75,000.00 |
Jul-21 | 15:30 | MicroMillions-042: $5.50 NL Hold'em, $50K Gtd | $5.00 | $50,000.00 |
Jul-21 | 18:30 | MicroMillions-043: $3.30 NL Hold'em [6-Max], $25K Gtd | $3.00 | $25,000.00 |
Jul-21 | 22:00 | MicroMillions-044: $11 NL Hold'em, $25K Gtd | $10.00 | $25,000.00 |
Jul-22 | 2:00 | MicroMillions-045: $0.11+R NL Hold'em [Hyper-Active], $5K Gtd | $0.10 | $5,000.00 |
Jul-22 | 4:00 | MicroMillions-046: $11 NL Hold'em [6-Max, Super-Knockout], $40K Gtd | $10.50 | $40,000.00 |
Jul-22 | 6:00 | MicroMillions-047: $4.40 NL Hold'em [1R1A], $40K Gtd | $4.00 | $40,000.00 |
Jul-22 | 8:30 | MicroMillions-048: $3.30 PL Omaha Hi/Lo, $10K Gtd | $3.00 | $10,000.00 |
Jul-22 | 11:30 | MicroMillions-049: $8.80 HORSE, $15K Gtd | $8.00 | $15,000.00 |
Jul-22 | 13:00 | MicroMillions-050: $4.40 NL Hold'em [4-Max, 4x Chance], $100K Gtd | $4.00 | $100,000.00 |
Jul-22 | 15:30 | MicroMillions-051: $2.20+R NL Hold'em [Ante Up, 2x-Turbo], $50K Gtd | $2.00 | $50,000.00 |
Jul-22 | 18:30 | MicroMillions-052: $5.50 NL Hold'em, $30K Gtd | $5.00 | $30,000.00 |
Jul-22 | 22:00 | MicroMillions-053: $3.30 NL Omaha [6-Max, Re-Entry], $10K Gtd | $3.00 | $10,000.00 |
Jul-23 | 2:00 | MicroMillions-054: $5.50 NL Hold'em, $20K Gtd | $5.00 | $20,000.00 |
Jul-23 | 4:00 | MicroMillions-055: $2.20 NL Hold'em, $10K Gtd | $2.00 | $10,000.00 |
Jul-23 | 6:00 | MicroMillions-056: $5.50 NL Draw, $5K Gtd | $5.00 | $5,000.00 |
Jul-23 | 8:30 | MicroMillions-057: $8.80 NL Hold'em [6-Max, Turbo, Shootout, Super-Knockout], $40K Gtd, No Late Reg | $8.40 | $40,000.00 |
Jul-23 | 11:30 | MicroMillions-058: $2.20+R NL Hold'em [Big Antes, 2x-Turbo], $75K Gtd | $2.00 | $75,000.00 |
Jul-23 | 13:00 | MicroMillions-059: $3.30 FL Omaha Hi/Lo, $5K Gtd | $3.00 | $5,000.00 |
Jul-23 | 15:30 | MicroMillions-060: $4.40 NL Hold'em [Progressive Super-Knockout], $50K Gtd | $4.20 | $50,000.00 |
Jul-23 | 18:30 | MicroMillions-061: $8.80 NL Hold'em, $50K Gtd | $8.00 | $50,000.00 |
Jul-23 | 22:00 | MicroMillions-062: $4.40+R PL Omaha [6-Max], $10K Gtd | $4.00 | $10,000.00 |
Jul-24 | 2:00 | MicroMillions-063: $5.50 NL Hold'em, $15K Gtd | $5.00 | $15,000.00 |
Jul-24 | 4:00 | MicroMillions-064: $3.30 NL Hold'em, $15K Gtd | $3.00 | $15,000.00 |
Jul-24 | 6:00 | MicroMillions-065: $4.40 NL Hold'em [6-Max], $20K Gtd | $4.00 | $20,000.00 |
Jul-24 | 8:30 | MicroMillions-066: $2.20 NL Hold'em, $10K Gtd | $2.00 | $10,000.00 |
Jul-24 | 11:30 | MicroMillions-067: $8.80 NL Hold'em [Progressive Super-Knockout], $75K Gtd | $8.40 | $75,000.00 |
Jul-24 | 13:00 | MicroMillions-068: $3.30 PL 5-Card Omaha [6-Max], $5K Gtd | $3.00 | $5,000.00 |
Jul-24 | 15:30 | MicroMillions-069: $3.30 NL Single Draw 2-7, $5K Gtd | $3.00 | $5,000.00 |
Jul-24 | 18:30 | MicroMillions-070: $5.50 NL Hold'em, $30K Gtd | $5.00 | $30,000.00 |
Jul-24 | 22:00 | MicroMillions-071: $11 NL Hold'em [Turbo, Super-Knockout], $30K Gtd | $10.50 | $30,000.00 |
Jul-25 | 2:00 | MicroMillions-072: $5.50 NL Hold'em [Progressive Super-Knockout], $20K Gtd | $5.30 | $20,000.00 |
Jul-25 | 4:00 | MicroMillions-073: $3.30 NL Hold'em, $15K Gtd | $3.00 | $15,000.00 |
Jul-25 | 6:00 | MicroMillions-074: $8.80 NL Hold'em [4-Max, Super-Knockout], $30K Gtd | $8.40 | $30,000.00 |
Jul-25 | 8:30 | MicroMillions-075: $5.50 NL Hold'em [6-Max, Big Antes], $25K Gtd | $5.00 | $25,000.00 |
Jul-25 | 11:30 | MicroMillions-076: $2.20 NL Hold'em, $20K Gtd | $2.00 | $20,000.00 |
Jul-25 | 13:00 | MicroMillions-077: $3.30+R NL Omaha [6-Max], $20K Gtd | $3.00 | $20,000.00 |
Jul-25 | 15:30 | MicroMillions-078: $5.50 NL Hold'em [6-Max, 2x Chance], $75K Gtd | $5.00 | $75,000.00 |
Jul-25 | 18:30 | MicroMillions-079: $3.30 PL Courchevel, $5K Gtd | $3.00 | $5,000.00 |
Jul-25 | 22:00 | MicroMillions-080: $5.50 NL Hold'em, $20K Gtd | $5.00 | $20,000.00 |
Jul-26 | 2:00 | MicroMillions-081: $5.50 PL Omaha [6-Max], $5K Gtd | $5.00 | $5,000.00 |
Jul-26 | 4:00 | MicroMillions-082: $2.20 NL Hold'em, $10K Gtd | $2.00 | $10,000.00 |
Jul-26 | 6:00 | MicroMillions-083: $4.40 NL Hold'em [1R1A], $50K Gtd | $4.00 | $50,000.00 |
Jul-26 | 8:30 | MicroMillions-084: $8.80 NL Hold'em, $50K Gtd | $8.00 | $50,000.00 |
Jul-26 | 11:00 | MicroMillions-085: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition], $150K Gtd | $2.02 | $150,000.00 |
Jul-26 | 12:00 | MicroMillions-086: $1 NL Hold'em, $15K Gtd | $0.91 | $15,000.00 |
Jul-26 | 13:00 | MicroMillions-087: $3.30 FL Hold'em [6-Max, Turbo], $10K Gtd | $3.00 | $10,000.00 |
Jul-26 | 15:30 | MicroMillions-088: $4.40+R NL Hold'em [6-Max, Action Hour], $75K Gtd | $4.00 | $75,000.00 |
Jul-26 | 18:30 | MicroMillions-089: $5.50 NL 5-Card Omaha Hi/Lo, $10K Gtd | $5.00 | $10,000.00 |
Jul-26 | 22:00 | MicroMillions-090: $8.80 NL Hold'em [Progressive Super-Knockout], $30K Gtd | $8.40 | $30,000.00 |
Jul-27 | 2:00 | MicroMillions-091: $5.50 Razz, $5K Gtd | $5.00 | $5,000.00 |
Jul-27 | 4:00 | MicroMillions-092: $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition], $40K Gtd | $0.91 | $40,000.00 |
Jul-27 | 6:00 | MicroMillions-093: $2.20 NL Hold'em, $15K Gtd | $2.00 | $15,000.00 |
Jul-27 | 8:30 | MicroMillions-094: $5.50 NL Hold'em [1R1A], $75K Gtd | $5.00 | $75,000.00 |
Jul-27 | 11:00 | MicroMillions-095: $2.22 NL Hold'em [Hyper-Turbo, Heads-Up], $20K Gtd,No Late Reg | $2.18 | $20,000.00 |
Jul-27 | 12:00 | MicroMillions-096: $3.30+R NL Omaha Hi/Lo [8-Max], $25K Gtd | $3.00 | $25,000.00 |
Jul-27 | 13:30 | MicroMillions-097: $11 NL Hold'em [Sunday Storm Special Edition], $300K Gtd | $10.00 | $300,000.00 |
Jul-27 | 14:30 | MicroMillions-098: $22 NL Hold'em Main Event, $1M Gtd, $100K+ to 1st! | $20.00 | $1,000,000.00 |
Jul-27 | 17:30 | MicroMillions-099: $3.30 NL Hold'em [Turbo], $40K Gtd | $3.00 | $40,000.00 |
Jul-27 | 21:00 | MicroMillions-100: $1+R NL Hold'em [Hyper-Turbo], $30K Gtd | $0.98 | $30,000.00 |
Nenhum comentário:
Postar um comentário