sexta-feira, 12 de julho de 2019

Micro Millions 15 - PokerStars


Vem aí o MicroMillions 15

Prêmios Grandes em Torneios de Poker de Limites Baixos


Grandes torneios e pequenos buy-ins fazem do MicroMillions, a melhor série de torneios de poker de limites baixos. Milhões de dólares foram distribuídos em prêmios em dinheiro até agora e com buy-ins começando a partir de apenas US$ 1,10, essa série de torneios é perfeita para jogadores de todos os níveis.

O MicroMillions 15 acontece de 14 a 28 de julho. Jogue por milhões de dólares em prêmios em uma grande variedade de eventos emocionantes, e tenha a chance na glória do MicroMillions!


Veja a lista completa dos Torneios

MicroMillions 01: $5.50 NLHE [Half Price Sunday Storm], $200K Gtd 14-Jul 14:00 $200,000*
MicroMillions 02: $3.30 PLO [6-Max, Progressive KO], $25K Gtd 14-Jul 15:30 $25,000*
MicroMillions 03: $3.30 NLHE [8-Max], $50K Gtd 14-Jul 17:00 $50,000*
MicroMillions 04: $1.10 NLHE [6-Max, Hyper-Turbo, Progressive KO], $15K Gtd 14-Jul 18:30 $15,000*
MicroMillions 05: $5.50 6+ NLHE [6-Max, Turbo], $10K Gtd 14-Jul 20:00 $10,000*
MicroMillions 06: $1.10 NLHE [Heads Up, Turbo, Progressive Total KO, Zoom], $5K Gtd 14-Jul 21:00 $5,000*
MicroMillions 07: $3.30 NLHE [Progressive KO], $10K Gtd 15-Jul 06:30 $10,000*
MicroMillions 08: $1.10 Showtime NLHE [6-Max], $3K Gtd 15-Jul 08:30 $3,000*
MicroMillions 09: $5.50 NLHE, $12.5K Gtd 15-Jul 10:30 $12,500*
MicroMillions 10: $3.30+R NLO8 [8-Max], $10K Gtd 15-Jul 12:30 $10,000*
MicroMillions 11: $3.30 NLHE [Progressive KO], $40K Gtd 15-Jul 14:00 $40,000*
MicroMillions 12: $5.50 HORSE, $7.5K Gtd 15-Jul 15:30 $7,500*
MicroMillions 13: $5.50 NLHE [6-Max], $20K Gtd 15-Jul 17:00 $20,000*
MicroMillions 14: $1.10+R NLHE [8-Max, Turbo], $20K Gtd 15-Jul 18:30 $20,000*
MicroMillions 15: $3.30 Stud, $3K Gtd 15-Jul 20:00 $3,000*
MicroMillions 16: $5.50 NLHE [Progressive KO], $15K Gtd 15-Jul 21:00 $15,000*
MicroMillions 17: $3.30 NLHE [8-Max], $10K Gtd 16-Jul 06:30 $10,000*
MicroMillions 18: $3.30 Razz, $5K Gtd 16-Jul 08:30 $5,000*
MicroMillions 19: $3.30+R NLHE, $20K Gtd 16-Jul 10:30 $20,000*
MicroMillions 20: $1.10 6+ NLHE [6-Max], $5K Gtd 16-Jul 12:30 $5,000*
MicroMillions 21: $5.50 NLHE, $50K Gtd 16-Jul 14:00 $50,000*
MicroMillions 22: $3.30 PLO8 [6-Max], $15K Gtd 16-Jul 15:30 $15,000*
MicroMillions 23: $1.10 NLHE [8-Max, Win the Button], $5K Gtd 16-Jul 17:00 $5,000*
MicroMillions 24: $3.30 NLHE [Progressive KO, Turbo], $20K Gtd 16-Jul 18:30 $20,000*
MicroMillions 25: $3.30 NL 5-Card Draw [Progressive KO], $3K Gtd 16-Jul 20:00 $3,000*
MicroMillions 26: $1.10 NLHE [6-Max], $10K Gtd 16-Jul 21:00 $10,000*
MicroMillions 27: $5.50 NLHE, $12.5K Gtd 17-Jul 06:30 $12,500*
MicroMillions 28: $3.30 8-Game, $5K Gtd 17-Jul 08:30 $5,000*
MicroMillions 29: $1.10 NLHE [Heads Up, Hyper-Turbo, Progressive Total KO, Zoom], $10K Gtd 17-Jul 10:30 $10,000*
MicroMillions 30: $3.30 NL 2-7 Single Draw, $5K Gtd 17-Jul 12:30 $5,000*
MicroMillions 31: $1.10+R NLHE [8-Max, Splash], $50K Gtd 17-Jul 14:00 $50,000*
MicroMillions 32: $5.50 FLO8 [8-Max], $7.5K Gtd 17-Jul 15:30 $7,500*
MicroMillions 33: $3.30 NLHE, $15K Gtd 17-Jul 17:00 $15,000*
MicroMillions 34: $5.50 NLHE [8-Max, Hyper-Turbo, Progressive KO], $35K Gtd 17-Jul 18:30 $35,000*
MicroMillions 35: $1.10 PLO [6-Max, Turbo], $5K Gtd 17-Jul 20:00 $5,000*
MicroMillions 36: $3.30 NLHE [3-Max, Progressive KO, Zoom], $10K Gtd 17-Jul 21:00 $10,000*
MicroMillions 37: $1.10 NLHE [4-Max,3-Stack], $4K Gtd 18-Jul 06:30 $4,000*
MicroMillions 38: $3.30 5-Card NLO8 [6-Max], $5K Gtd 18-Jul 08:30 $5,000*
MicroMillions 39: $3.30 NLHE [8-Max], $15K Gtd 18-Jul 10:30 $15,000*
MicroMillions 40: $1.10+R PLO [6-Max], $15K Gtd 18-Jul 12:30 $15,000*
MicroMillions 41: $5.50 NLHE [Progressive KO], $60K Gtd 18-Jul 14:00 $60,000*
MicroMillions 42: $5.50 FL 2-7 Triple Draw, $7.5K Gtd 18-Jul 15:30 $7,500*
MicroMillions 43: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive KO, Shootout], $10K Gtd - NO LATE REGISTRATION 18-Jul 17:00 $10,000*
MicroMillions 44: $1.10+R NLHE [Turbo], $20K Gtd 18-Jul 18:30 $20,000*
MicroMillions 45: $1.10 Fusion [6-Max], $3K Gtd 18-Jul 20:00 $3,000*
MicroMillions 46: $5.50 NLHE [8-Max], $12.5K Gtd 18-Jul 21:00 $12,500*
MicroMillions 47: $1.10 NLHE [Heads Up, Progressive Total KO, Zoom], $5K Gtd 19-Jul 06:30 $5,000*
MicroMillions 48: $3.30 PL 5-Card Draw [Progressive KO], $4K Gtd 19-Jul 08:30 $4,000*
MicroMillions 49: $5.50 NLHE [6-Max, Progressive KO, Win the Button], $30K Gtd 19-Jul 10:30 $30,000*
MicroMillions 50: $3.30 FLHE [6-Max], $7.5K Gtd 19-Jul 12:30 $7,500*
MicroMillions 51: $3.30+R NLHE, $75K Gtd 19-Jul 14:00 $75,000*
MicroMillions 52: $5.50 NLO8 [8-Max, Progressive KO], $20K Gtd 19-Jul 15:30 $20,000*
MicroMillions 53: $5.50 NLHE [8-Max], $20K Gtd 19-Jul 17:00 $20,000*
MicroMillions 54: $1.10+R NLHE [6-Max, Hyper-Turbo], $15K Gtd 19-Jul 18:30 $15,000*
MicroMillions 55: $3.30 8-Game [Turbo], $5K Gtd 19-Jul 20:00 $5,000*
MicroMillions 56: $1.10 NLHE, $4K Gtd 19-Jul 21:00 $4,000*
MicroMillions 57: $3.30+R NLHE [8-Max], $25K Gtd 20-Jul 06:30 $25,000*
MicroMillions 58: $3.30 PLO8 [8-Max, Progressive KO], $10K Gtd 20-Jul 08:30 $10,000*
MicroMillions 59: $1.10 NLHE [6-Max, Turbo, Progressive KO, Shootout], $5K Gtd - NO LATE REGISTRATION 20-Jul 10:30 $5,000*
MicroMillions 60: $3.30 6+ NLHE [6-Max], $5K Gtd 20-Jul 12:30 $5,000*
MicroMillions 61: $5.50 NLHE [8-Max, Progressive KO], $40K Gtd 20-Jul 14:00 $40,000*
MicroMillions 62: $5.50 PLO [6-Max], $20K Gtd 20-Jul 15:30 $20,000*
MicroMillions 63: $1.10 NLHE, $5K Gtd 20-Jul 17:00 $5,000*
MicroMillions 64: $3.30 NLHE [4-Max, Turbo, Progressive KO], $40K Gtd 20-Jul 18:30 $40,000*
MicroMillions 65: $5.50 Stud Hi/Lo, $7.5K Gtd 20-Jul 20:00 $7,500*
MicroMillions 66: $3.30 NLHE [6-Max, Hyper-Turbo], $10K Gtd 20-Jul 21:00 $10,000*
MicroMillions 67: $5.50 NLHE [4-Max], $15K Gtd 21-Jul 06:30 $15,000*
MicroMillions 68: $3.30 FL 2-7 Triple Draw, $5K Gtd 21-Jul 08:30 $5,000*
MicroMillions 69: $3.30 NLHE [Progressive KO], $60K Gtd 21-Jul 10:30 $60,000*
MicroMillions 70: $3.30 HORSE [Progressive KO], $7.5K Gtd 21-Jul 12:30 $7,500*
MicroMillions 71: $11 NLHE [Progressive KO, Sunday Storm SE], $250K Gtd 21-Jul 14:00 $250,000*
MicroMillions 72: $5.50 Showtime NLHE [6-Max], $10K Gtd 21-Jul 15:30 $10,000*
MicroMillions 73: $1.10+R NLHE [Turbo, Zoom], $20K Gtd 21-Jul 17:00 $20,000*
MicroMillions 74: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive KO], $40K Gtd 21-Jul 18:30 $40,000*
MicroMillions 75: $1.10 PLO [Heads Up, Turbo, Progressive Total KO, Zoom], $10K Gtd 21-Jul 20:00 $10,000*
MicroMillions 76: $5.50 NLHE [Progressive KO], $15K Gtd 21-Jul 21:00 $15,000*
MicroMillions 77: $3.30 NLHE, $10K Gtd 22-Jul 06:30 $10,000*
MicroMillions 78: $3.30 Fusion [6-Max], $5K Gtd 22-Jul 08:30 $5,000*
MicroMillions 79: $1.10 NLHE [3-Max, Progressive KO], $10K Gtd 22-Jul 10:30 $10,000*
MicroMillions 80: $3.30 NL 5-Card Draw, $7.5K Gtd 22-Jul 12:30 $7,500*
MicroMillions 81: $5.50 NLHE [Progressive KO, Zoom], $40K Gtd 22-Jul 14:00 $40,000*
MicroMillions 82: $1.10+R PLO [6-Max], $20K Gtd 22-Jul 15:30 $20,000*
MicroMillions 83: $5.50 NLHE, $20K Gtd 22-Jul 17:00 $20,000*
MicroMillions 84: $1.10+R NLHE [8-Max, Turbo], $25K Gtd 22-Jul 18:30 $25,000*
MicroMillions 85: $1.10 NLO8 [6-Max, Turbo, Progressive KO], $5K Gtd 22-Jul 20:00 $5,000*
MicroMillions 86: $3.30 NLHE [4-Max], $7.5K Gtd 22-Jul 21:00 $7,500*
MicroMillions 87: $1.10 NLHE, $4K Gtd 23-Jul 06:30 $4,000*
MicroMillions 88: $3.30 PLO [Heads Up, Progressive Total KO, Zoom], $10K Gtd 23-Jul 08:30 $10,000*
MicroMillions 89: $1.10+R NLHE, $20K Gtd 23-Jul 10:30 $20,000*
MicroMillions 90: $3.30 NLO8 [8-Max], $10K Gtd 23-Jul 12:30 $10,000*
MicroMillions 91: $3.30+R NLHE [6-Max], $60K Gtd 23-Jul 14:00 $60,000*
MicroMillions 92: $5.50 8-Game, $10K Gtd 23-Jul 15:30 $10,000*
MicroMillions 93: $3.30 NLHE [Bubble Rush], $10K Gtd 23-Jul 17:00 $10,000*
MicroMillions 94: $3.30 NLHE [3-Max, Hyper-Turbo, Progressive Total KO, Shootout], $7.5K Gtd - NO LATE REGISTRATION 23-Jul 18:30 $7,500*
MicroMillions 95: $5.50 FLHE [6-Max], $7.5K Gtd 23-Jul 20:00 $7,500*
MicroMillions 96: $1.10 NLHE, $4K Gtd 23-Jul 21:00 $4,000*
MicroMillions 97: $3.30 NLHE, $10K Gtd 24-Jul 06:30 $10,000*
MicroMillions 98: $3.30 PL Badugi, $4K Gtd 24-Jul 08:30 $4,000*
MicroMillions 99: $5.50 NLHE [Progressive KO], $30K Gtd 24-Jul 10:30 $30,000*
MicroMillions 100: $3.30 5-Card FLO8 [6-Max], $7.5K Gtd 24-Jul 12:30 $7,500*
MicroMillions 101: $5.50 NLHE [Progressive KO], $50K Gtd 24-Jul 14:00 $50,000*
MicroMillions 102: $3.30 Showtime NLHE [6-Max], $5K Gtd 24-Jul 15:30 $5,000*
MicroMillions 103: $5.50 NLHE [6-Max, Progressive KO], $20K Gtd 24-Jul 17:00 $20,000*
MicroMillions 104: $1.10+R NLHE [8-Max, Turbo], $20K Gtd 24-Jul 18:30 $20,000*
MicroMillions 105: $3.30 5-Card PLO [6-Max], $10K Gtd 24-Jul 20:00 $10,000*
MicroMillions 106: $5.50 NLHE [6-Max], $15K Gtd 24-Jul 21:00 $15,000*
MicroMillions 107: $1.10+R NLHE [8-Max], $5K Gtd 25-Jul 06:30 $5,000*
MicroMillions 108: $3.30 NLO [6-Max, Turbo], $7.5K Gtd 25-Jul 08:30 $7,500*
MicroMillions 109: $1.10 NLHE [4-Max, Hyper-Turbo, Progressive Total KO, Shootout], $4K Gtd - NO LATE REGISTRATION 25-Jul 10:30 $4,000*
MicroMillions 110: $3.30 Stud Hi/Lo, $7.5K Gtd 25-Jul 12:30 $7,500*
MicroMillions 111: $5.50 NLHE [8-Max], $40K Gtd 25-Jul 14:00 $40,000*
MicroMillions 112: $3.30+R PLO8 [6-Max], $15K Gtd 25-Jul 15:30 $15,000*
MicroMillions 113: $1.10 NLHE [Progressive KO], $5K Gtd 25-Jul 17:00 $5,000*
MicroMillions 114: $3.30 NLHE [3-Max, Hyper-Turbo, Win the Button], $25K Gtd 25-Jul 18:30 $25,000*
MicroMillions 115: $3.30 HORSE [Turbo], $5K Gtd 25-Jul 20:00 $5,000*
MicroMillions 116: $5.50 NLHE, $15K Gtd 25-Jul 21:00 $15,000*
MicroMillions 117: $3.30 NLHE [Progressive KO], $10K Gtd 26-Jul 06:30 $10,000*
MicroMillions 118: $1.10 6+ NLHE [6-Max], $5K Gtd 26-Jul 08:30 $5,000*
MicroMillions 119: $5.50 NLHE [Heads Up, Turbo, Progressive Total KO, Zoom], $30K Gtd 26-Jul 10:30 $30,000*
MicroMillions 120: $3.30 PLO [8-Max, Progressive KO], $15K Gtd 26-Jul 12:30 $15,000*
MicroMillions 121: $1.10+R NLHE [Splash], $40K Gtd 26-Jul 14:00 $40,000*
MicroMillions 122: $5.50 Razz, $10K Gtd 26-Jul 15:30 $10,000*
MicroMillions 123: $3.30 NLHE [8-Max, Progressive KO], $15K Gtd 26-Jul 17:00 $15,000*
MicroMillions 124: $5.50 NLHE [Turbo], $25K Gtd 26-Jul 18:30 $25,000*
MicroMillions 125: $3.30 NL 2-7 Single Draw [Progressive KO], $4K Gtd 26-Jul 20:00 $4,000*
MicroMillions 126: $1.10 NLHE [6-Max,3-Stack], $4K Gtd 26-Jul 21:00 $4,000*
MicroMillions 127: $5.50 NLHE, $12.5K Gtd 27-Jul 06:30 $12,500*
MicroMillions 128: $5.50 PLO [4-Max, Progressive KO], $10K Gtd 27-Jul 08:30 $10,000*
MicroMillions 129: $1.10 NLHE [6-Max, Progressive KO], $15K Gtd 27-Jul 10:30 $15,000*
MicroMillions 130: $3.30 8-Game [Progressive KO], $7.5K Gtd 27-Jul 12:30 $7,500*
MicroMillions 131: $5.50+R NLHE [6-Max], $80K Gtd 27-Jul 14:00 $80,000*
MicroMillions 132: $1.10+R NLO8 [8-Max, Splash], $10K Gtd 27-Jul 15:30 $10,000*
MicroMillions 133: $1.10 NLHE [8-Max], $5K Gtd 27-Jul 17:00 $5,000*
MicroMillions 134: $3.30 NLHE [6-Max, Turbo, Shootout], $10K Gtd - NO LATE REGISTRATION 27-Jul 18:30 $10,000*
MicroMillions 135: $5.50 Showtime NLHE [6-Max], $7.5K Gtd 27-Jul 20:00 $7,500*
MicroMillions 136: $1.10 NLHE [8-Max], $4K Gtd 27-Jul 21:00 $4,000*
MicroMillions 137: $1.10+R NLHE, $12.5K Gtd 28-Jul 06:30 $12,500*
MicroMillions 138: $3.30 HORSE, $5K Gtd 28-Jul 08:30 $5,000*
MicroMillions 139: $5.50 NLHE [Progressive KO], $100K Gtd 28-Jul 10:30 $100,000*
MicroMillions 140: $3.30 Showtime NLHE [6-Max], $7.5K Gtd 28-Jul 12:30 $7,500*
MicroMillions 141: $22 NLHE [8-Max, Main Event], $1M Gtd 28-Jul 15:00 $1,000,000*
MicroMillions 142: $5.50 PLO [6-Max], $30K Gtd 28-Jul 15:30 $30,000*
MicroMillions 143: $3.30 NLHE [Progressive KO], $35K Gtd 28-Jul 17:00 $35,000*
MicroMillions 144: $1.10+R NLHE [6-Max, Turbo], $20K Gtd 28-Jul 18:30 $20,000*
MicroMillions 145: $3.30 NLO8 [6-Max, Hyper-Turbo], $5K Gtd 28-Jul 20:00 $5,000*
MicroMillions 146: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive Total KO, Zoom], $20K Gtd 28-Jul 21:00 $20,000*




Nenhum comentário:

Postar um comentário