Torneios de Poker de Limites Baixos
MicroMillions
O MicroMillions é a maior série de torneios online para qualquer um que goste de jogar torneios de limites baixos. Mas mesmo o buy-in podendo ser baixo, as premiações são enormes, com 100 eventos e com milhões de dólares e premiações em dinheiro garantidas e torneios acontecendo o tempo todo.
Buy-ins começando a partir de US$0,11, então o MicroMillions é a série de torneios que todos podem jogar.
O MicroMillions 4 vai acontecer entre 14-24 de Março, com uma série de novos torneios para 2013, incluindo torneios Zoom. Confira o calendário abaixo e planeje como você vai ganhar muito sem quebrar o bankroll.
Se você não tem ainda uma conta na PokerStars, CLIQUE AQUI e abra agora sua conta.
Todas as datas e horários estão no fuso horário Brasileiro.
Como já estão acontecendo Satélites para os Torneios Micro Millions, ao lado estão os links para acessar a pagina de satélites. Os Satélites são formas mais baratas de conseguir sua vaga para um dos torneios, vale a pena tentar.
Aproveitem essa excelente oportunidade aumentar seu Bankroll!!!
| Evento # | Buy-In | Nome | Data | Horário Brasil |
Premiação* Garantida** |
Satélites | |||
|---|---|---|---|---|---|---|---|---|---|
| * Premiação/** Garantida | |||||||||
| 001 | $0,11 | MicroMillions-001: US$0,11+R NL Hold'em [Hyper-Active, US$15K Gtd] | mar 14 | 13:00 | $15.000* | ||||
| 002 | $1,00 | MicroMillions-002: US$1+R NL Hold'em [3x-Turbo, US$150K Gtd] | mar 14 | 14:00 | $150.000* | ||||
| 003 | $3,30 | MicroMillions-003: US$3,30 NL Hold'em [6-Max, US$50K Gtd] | mar 14 | 16:00 | $50.000* | ||||
| 004 | $5,50 | MicroMillions-004: US$5,50 NL Hold'em [Zoom, Turbo, US$75K Gtd] | mar 14 | 18:30 | $75.000* | ||||
| 005 | $3,30 | MicroMillions-005: US$3,30 NL Hold'em [US$25K Gtd] | mar 14 | 21:30 | $25.000* | ||||
| 006 | $2,20 | MicroMillions-006: US$2,20+R NL Hold'em [2x-Turbo, US$30K Gtd] | mar 15 | 01:00 | $30.000* | ||||
| 007 | $5,50 | MicroMillions-007: US$5,50 NL Hold'em [US$20K Gtd] | mar 15 | 05:00 | $20.000* | ||||
| 008 | $4,40 | MicroMillions-008: US$4,40 NL Hold'em [2x Chance, US$25K Gtd] | mar 15 | 07:00 | $25.000* | ||||
| 009 | $8,80 | MicroMillions-009: US$8,80 PL Omaha [US$20K Gtd] | mar 15 | 09:00 | $20.000* | ||||
| 010 | $1,00 | MicroMillions-010: US$1+R NL Hold'em [3x-Turbo, US$50K Gtd] | mar 15 | 11:30 | $50.000* | ||||
| 011 | $11,00 | MicroMillions-011: US$11 NL Hold'em [6-Max, US$75K Gtd] | mar 15 | 14:00 | $75.000* | ||||
| 012 | $3,30 | MicroMillions-012: US$3,30 NL Hold'em [Big Antes, US$40K Gtd] | mar 15 | 16:00 | $40.000* | ||||
| 013 | $3,30 | MicroMillions-013: US$3,30 Stud [US$10K Gtd] | mar 15 | 18:30 | $10.000* | ||||
| 014 | $3,30 | MicroMillions-014: US$3,30+R NL Hold'em [US$50K Gtd] | mar 15 | 21:30 | $50.000* | ||||
| 015 | $5,50 | MicroMillions-015: US$5,50 FL Hold'em [Turbo, US$10K Gtd] | mar 16 | 01:00 | $10.000* | ||||
| 016 | $2,20 | MicroMillions-016: US$2,20 NL Hold'em [US$10K Gtd] | mar 16 | 05:00 | $10.000* | ||||
| 017 | $3,30 | MicroMillions-017: US$3,30 FL Badugi [US$5K Gtd] | mar 16 | 07:00 | $5.000* | ||||
| 018 | $3,30 | MicroMillions-018: US$3,30 NL Hold'em [Turbo, US$20K Gtd] | mar 16 | 09:00 | $20.000* | ||||
| 019 | $4,40 | MicroMillions-019: US$4,40 NL Hold'em [4-Max, US$30K Gtd] | mar 16 | 11:30 | $30.000* | ||||
| 020 | $2,22 | MicroMillions-020: US$2,22+R NL Hold'em [3x-Turbo, Edição Especial Saturday Splash, US$150K Gtd] | mar 16 | 13:00 | $150.000* | ||||
| 021 | $3,30 | MicroMillions-021: US$3,30 PL Omaha [6-Max, Turbo, US$15K Gtd] | mar 16 | 14:00 | $15.000* | ||||
| 022 | $11,00 | MicroMillions-022: US$11 NL Hold'em [SuperKnockout, US$75K Gtd] | mar 16 | 16:00 | $75.000* | ||||
| 023 | $1,00 | MicroMillions-023: US$1+R NL Hold'em [3x-Turbo, US$125K Gtd] | mar 16 | 18:30 | $125.000* | ||||
| 024 | $2,20 | MicroMillions-024: US$2,20 NL Hold'em [US$15K Gtd] | mar 16 | 21:30 | $15.000* | ||||
| 025 | $3,30 | MicroMillions-025: US$3,30 NL Hold'em [Ante Up, US$10K Gtd] | mar 17 | 01:00 | $10.000* | ||||
| 026 | $2,20 | MicroMillions-026: US$2,20+R NL Hold'em [6-Max,2R1A, US$25K Gtd] | mar 17 | 05:00 | $25.000* | ||||
| 027 | $1,00 | MicroMillions-027: US$1+R NL Hold'em [3x-Turbo, Edição Especial Sunday Spark, US$50K Gtd] | mar 17 | 07:00 | $50.000* | ||||
| 028 | $5,50 | MicroMillions-028: US$5,50 NL Hold'em [6-Max, US$40K Gtd] | mar 17 | 09:00 | $40.000* | ||||
| 029 | $3,30 | MicroMillions-029: US$3,30 NL Hold'em [Zoom, Turbo, US$50K Gtd] | mar 17 | 11:30 | $50.000* | ||||
| 030 | $3,30 | MicroMillions-030: US$3,30 NL Hold'em [Heads-Up, Turbo, US$25K Gtd, Sem Registro Tardio] | mar 17 | 14:00 | $25.000* | ||||
| 031 | $11,00 | MicroMillions-031: US$11 NL Hold'em [Edição Especial Sunday Storm, US$300K Gtd] | mar 17 | 15:30 | $300.000* | ||||
| 032 | $3,30 | MicroMillions-032: US$3,30 Stud Hi/Lo [US$10K Gtd] | mar 17 | 16:00 | $10.000* | ||||
| 033 | $2,20 | MicroMillions-033: US$2,20+R NL Hold'em [2x-Turbo, US$75K Gtd] | mar 17 | 18:30 | $75.000* | ||||
| 034 | $5,50 | MicroMillions-034: US$5,50 NL Hold'em [6-Max, Turbo, Shootout, US$20K Gtd, Sem Registro Tardio] | mar 17 | 21:30 | $20.000* | ||||
| 035 | $5,50 | MicroMillions-035: US$5,50+R NL Hold'em [1R1A, US$30K Gtd] | mar 18 | 01:00 | $30.000* | ||||
| 036 | $11,00 | MicroMillions-036: US$11 NL Hold'em [US$25K Gtd] | mar 18 | 05:00 | $25.000* | ||||
| 037 | $3,30 | MicroMillions-037: US$3,30+R PL Omaha [6-Max,2R1A, US$10K Gtd] | mar 18 | 07:00 | $10.000* | ||||
| 038 | $5,50 | MicroMillions-038: US$5,50 NL Hold'em [US$25K Gtd] | mar 18 | 09:00 | $25.000* | ||||
| 039 | $3,30 | MicroMillions-039: US$3,30 8-Game [US$5K Gtd] | mar 18 | 11:30 | $5.000* | ||||
| 040 | $5,50 | MicroMillions-040: US$5,50 NL Hold'em [6-Max, Turbo, Knockout, US$30K Gtd] | mar 18 | 14:00 | $30.000* | ||||
| 041 | $1,00 | MicroMillions-041: US$1+R NL Hold'em [3x-Turbo, US$100K Gtd] | mar 18 | 16:00 | $100.000* | ||||
| 042 | $5,50 | MicroMillions-042: US$5,50 NL Hold'em [US$50K Gtd] | mar 18 | 18:30 | $50.000* | ||||
| 043 | $3,30 | MicroMillions-043: US$3,30 NL Hold'em [6-Max, US$30K Gtd] | mar 18 | 21:30 | $30.000* | ||||
| 044 | $11,00 | MicroMillions-044: US$11 NL Hold'em [US$25K Gtd] | mar 19 | 01:00 | $25.000* | ||||
| 045 | $3,30 | MicroMillions-045: US$3,30 PL/NL Hold'em [Formato Big Game, US$5K Gtd] | mar 19 | 05:00 | $5.000* | ||||
| 046 | $11,00 | MicroMillions-046: US$11 NL Hold'em [6-Max, SuperKnockout, US$25K Gtd] | mar 19 | 07:00 | $25.000* | ||||
| 047 | $1,00 | MicroMillions-047: US$1+R NL Hold'em [3x-Turbo, US$50K Gtd] | mar 19 | 09:00 | $50.000* | ||||
| 048 | $3,30 | MicroMillions-048: US$3,30 PL Omaha Hi/Lo [US$10K Gtd] | mar 19 | 11:30 | $10.000* | ||||
| 049 | $8,80 | MicroMillions-049: US$8,80 HORSE [US$15K Gtd] | mar 19 | 14:00 | $15.000* | ||||
| 050 | $4,40 | MicroMillions-050: US$4,40 NL Hold'em [4-Max,4x Chance, US$100K Gtd] | mar 19 | 16:00 | $100.000* | ||||
| 051 | $2,20 | MicroMillions-051: US$2,20+R NL Hold'em [Ante Up,2x-Turbo, US$50K Gtd] | mar 19 | 18:30 | $50.000* | ||||
| 052 | $5,50 | MicroMillions-052: US$5,50 NL Hold'em [US$30K Gtd] | mar 19 | 21:30 | $30.000* | ||||
| 053 | $3,30 | MicroMillions-053: US$3,30 NL Hold'em [6-Max, Ante Up, US$10K Gtd] | mar 20 | 01:00 | $10.000* | ||||
| 054 | $5,50 | MicroMillions-054: US$5,50 NL Hold'em [US$20K Gtd] | mar 20 | 05:00 | $20.000* | ||||
| 055 | $2,20 | MicroMillions-055: US$2,20 NL Hold'em [US$10K Gtd] | mar 20 | 07:00 | $10.000* | ||||
| 056 | $5,50 | MicroMillions-056: US$5,50 NL Draw [US$5K Gtd] | mar 20 | 09:00 | $5.000* | ||||
| 057 | $8,80 | MicroMillions-057: US$8,80 NL Hold'em [8-Max, Shootout, Turbo, SuperKnockout, US$10K Gtd] | mar 20 | 11:30 | $10.000* | ||||
| 058 | $2,20 | MicroMillions-058: US$2,20+R NL Hold'em [Big Antes,2x-Turbo, US$50K Gtd] | mar 20 | 14:00 | $50.000* | ||||
| 059 | $3,30 | MicroMillions-059: US$3,30 NL Omaha Hi/Lo [US$15K Gtd] | mar 20 | 16:00 | $15.000* | ||||
| 060 | $1,00 | MicroMillions-060: US$1+R NL Hold'em [3x-Turbo, US$75K Gtd] | mar 20 | 18:30 | $75.000* | ||||
| 061 | $8,80 | MicroMillions-061: US$8,80 NL Hold'em [US$50K Gtd] | mar 20 | 21:30 | $50.000* | ||||
| 062 | $4,40 | MicroMillions-062: US$4,40+R PL Omaha [6-Max, US$15K Gtd] | mar 21 | 01:00 | $15.000* | ||||
| 063 | $5,50 | MicroMillions-063: US$5,50 NL Hold'em [US$15K Gtd] | mar 21 | 05:00 | $15.000* | ||||
| 064 | $3,30 | MicroMillions-064: US$3,30 NL Hold'em [US$15K Gtd] | mar 21 | 07:00 | $15.000* | ||||
| 065 | $4,40 | MicroMillions-065: US$4,40 NL Hold'em [6-Max, US$20K Gtd] | mar 21 | 09:00 | $20.000* | ||||
| 066 | $3,30 | MicroMillions-066: US$3,30 NL Hold'em [10-Max, Shootout, US$25K Gtd, Sem Registro Tardio] | mar 21 | 11:30 | $25.000* | ||||
| 067 | $1,00 | MicroMillions-067: US$1+R NL Hold'em [3x-Turbo, US$75K Gtd] | mar 21 | 14:00 | $75.000* | ||||
| 068 | $2,20 | MicroMillions-068: US$2,20 NL Hold'em [US$10K Gtd] | mar 21 | 16:00 | $10.000* | ||||
| 069 | $3,30 | MicroMillions-069: US$3,30 Triple Stud [US$5K Gtd] | mar 21 | 18:30 | $5.000* | ||||
| 070 | $5,50 | MicroMillions-070: US$5,50 NL Hold'em [US$30K Gtd] | mar 21 | 21:30 | $30.000* | ||||
| 071 | $11,00 | MicroMillions-071: US$11 NL Hold'em [Turbo, SuperKnockout, US$20K Gtd] | mar 22 | 01:00 | $20.000* | ||||
| 072 | $1,00 | MicroMillions-072: US$1+R NL Hold'em [3x-Turbo, US$30K Gtd] | mar 22 | 05:00 | $30.000* | ||||
| 073 | $3,30 | MicroMillions-073: US$3,30 NL Hold'em [US$15K Gtd] | mar 22 | 07:00 | $15.000* | ||||
| 074 | $8,80 | MicroMillions-074: US$8,80 NL Hold'em [4-Max, SuperKnockout, US$15K Gtd] | mar 22 | 09:00 | $15.000* | ||||
| 075 | $5,50 | MicroMillions-075: US$5,50 NL Hold'em [6-Max, Big Antes, US$25K Gtd] | mar 22 | 11:30 | $25.000* | ||||
| 076 | $2,20 | MicroMillions-076: US$2,20 NL Hold'em [US$20K Gtd] | mar 22 | 14:00 | $20.000* | ||||
| 077 | $2,20 | MicroMillions-077: US$2,20+R NL Omaha [6-Max,3x-Turbo, US$40K Gtd] | mar 22 | 16:00 | $40.000* | ||||
| 078 | $5,50 | MicroMillions-078: US$5,50 NL Hold'em [6-Max,2x Chance, US$75K Gtd] | mar 22 | 18:30 | $75.000* | ||||
| 079 | $3,30 | MicroMillions-079: US$3,30 NL Single Draw 2-7 [US$5K Gtd] | mar 22 | 21:30 | $5.000* | ||||
| 080 | $5,50 | MicroMillions-080: US$5,50 NL Hold'em [US$20K Gtd] | mar 23 | 01:00 | $20.000* | ||||
| 081 | $5,50 | MicroMillions-081: US$5,50 PL Omaha [6-Max, US$10K Gtd] | mar 23 | 05:00 | $10.000* | ||||
| 082 | $2,20 | MicroMillions-082: US$2,20 NL Hold'em [US$10K Gtd] | mar 23 | 07:00 | $10.000* | ||||
| 083 | $4,40 | MicroMillions-083: US$4,40+R NL Hold'em [1R1A, US$50K Gtd] | mar 23 | 09:00 | $50.000* | ||||
| 084 | $8,80 | MicroMillions-084: US$8,80 NL Hold'em [US$50K Gtd] | mar 23 | 11:30 | $50.000* | ||||
| 085 | $2,22 | MicroMillions-085: US$2,22+R NL Hold'em [3x-Turbo, Edição Especial Saturday Splash, US$150K Gtd] | mar 23 | 13:00 | $150.000* | ||||
| 086 | $1,00 | MicroMillions-086: US$1 NL Hold'em [US$15K Gtd] | mar 23 | 14:00 | $15.000* | ||||
| 087 | $3,30 | MicroMillions-087: US$3,30 FL Hold'em [6-Max, Turbo, US$10K Gtd] | mar 23 | 16:00 | $10.000* | ||||
| 088 | $4,40 | MicroMillions-088: US$4,40+R NL Hold'em [6-Max, Action Hour, US$60K Gtd] | mar 23 | 18:30 | $60.000* | ||||
| 089 | $5,50 | MicroMillions-089: US$5,50 FL Omaha Hi/Lo [US$10K Gtd] | mar 23 | 21:30 | $10.000* | ||||
| 090 | $1,00 | MicroMillions-090: US$1+R NL Hold'em [3x-Turbo, US$30K Gtd] | mar 24 | 01:00 | $30.000* | ||||
| 091 | $5,50 | MicroMillions-091: US$5,50 Razz [US$5K Gtd] | mar 24 | 05:00 | $5.000* | ||||
| 092 | $1,00 | MicroMillions-092: US$1+R NL Hold'em [3x-Turbo, Edição Especial Sunday Spark, US$50K Gtd] | mar 24 | 07:00 | $50.000* | ||||
| 093 | $2,20 | MicroMillions-093: US$2,20 NL Hold'em [US$15K Gtd] | mar 24 | 09:00 | $15.000* | ||||
| 094 | $5,50 | MicroMillions-094: US$5,50+R NL Hold'em [1R1A, US$75K Gtd] | mar 24 | 11:30 | $75.000* | ||||
| 095 | $2,22 | MicroMillions-095: US$2,22 NL Hold'em [Heads-Up, Híper-Turbo, US$20K Gtd, Sem Registro Tardio] | mar 24 | 14:00 | $20.000* | ||||
| 096 | $11,00 | MicroMillions-096: US$11 NL Hold'em [Edição Especial Sunday Storm, US$300K Gtd] | mar 24 | 15:30 | $300.000* | ||||
| 097 | $3,30 | MicroMillions-097: US$3,30+R NL Omaha Hi/Lo [6-Max,3x-Turbo, US$50K Gtd] | mar 24 | 16:00 | $50.000* | ||||
| 098 | $22,00 | MicroMillions-098: US$22 NL Hold'em Main Event [US$1M Gtd, US$150K+ para o campeão!] | mar 24 | 17:30 | $1.000.000* | ||||
| 099 | $3,30 | MicroMillions-099: US$3,30 NL Hold'em [Turbo, US$30K Gtd] | mar 24 | 20:30 | $30.000* | ||||
| 100 | $1,00 | MicroMillions-100: US$1+R NL Hold'em [Híper-Turbo, US$30K Gtd] | mar 24 | 00:00 | $30.000* | ||||

Nenhum comentário:
Postar um comentário